Multi-fuel boiler
Available types [kW]
Fuel
|
![]() |
Basic informationA new boiler manufactured by Orlanski is a universal appliance designed to combust solid fuels. Depending on components the boiler can be used to combust short-blazed solid fuels, such as: coal, wood, wood briquettes, or coke as well as pellet biomass. |
Due to the use of copper cooling coil the appliance can work in a pressurized system. The boiler has a 70-litre loading chamber capable of combusting wooden blocks up to 50cm long. A large heat exchange surface and a double shelve heat exchanger ensures a high efficiency and productivity of the boiler.
|
Advantages
|
|
Orligno 100boiler with blowing fan
|
Fan with a regulator
|
![]() |
|
Boiler construction![]() |
Technical data
| Boiler’s technical parameters | ||||||
| Description | Measuredin | Value | ||||
| Boiler class | 3 | |||||
| Boiler efficiency coke | % | up to 85 | ||||
| Permissible operating pressure | bar | 3 | ||||
| Max temperature | °C | 90 | ||||
| Min return temp. | °C | 60 | ||||
| Water capacity in the boiler | litre | 60 | ||||
| Boiler weight | kg | 305 | ||||
| Loading chamber capacity | litre | 70 | ||||
| Upper door size | mm | 300×300 | ||||
| Boiler power feed inner thread | inch | 5/4„ | ||||
| Boiler return inner thread | inch | 5/4„ | ||||
| Drain pipe inner thread | inch | 1/2„ | ||||
| Cooling coil port inner thread | inch | 1/2„ | ||||
Fuel
| Technical data | ||||||
| Description | Measuredin | Value | ||||
| Heat power – wood | kW | 22 | ||||
| Heat power – coal | kW | 25 | ||||
| Heat power – coke | kW | 30 | ||||
| Diameter of chimney flue | mm | 160 | ||||
| Time of fuel combustion | ||||||
| Operating boiler – wood | hrs | 2 – 4 | ||||
| Operating boiler – coal | hrs | 4 – 8 | ||||
| Operating boiler – coke | hrs | 4 – 8 | ||||
Boiler dimensions
| Boiler dimensions | ||||||
| Height | A – mm | 1220 | ||||
| Width | B – mm | 550 | ||||
| Depth | C – mm | 1100 | ||||
Boiler elements













